<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reviews &#8211; David Stein</title>
	<atom:link href="https://davidstein.cz/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>https://davidstein.cz</link>
	<description>IT Specialist, hacker and electronic enthusiast</description>
	<lastBuildDate>Wed, 07 Dec 2022 09:57:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://davidstein.cz/wp-content/uploads/cropped-avatar_60_60-32x32.jpg</url>
	<title>Reviews &#8211; David Stein</title>
	<link>https://davidstein.cz</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Riden RD6018 PSU &#8211; review and basic settings</title>
		<link>https://davidstein.cz/2022/12/03/riden-rd6018-psu-review-and-basic-settings/</link>
		
		<dc:creator><![CDATA[fires]]></dc:creator>
		<pubDate>Sat, 03 Dec 2022 13:22:49 +0000</pubDate>
				<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[rd6018]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[riden]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[team viewer]]></category>
		<category><![CDATA[uncategorized]]></category>
		<guid isPermaLink="false">http://davidstein.cz/?p=5127</guid>

					<description><![CDATA[I tested the Riden RD6018 with a Wifi communication card. The unit is really handy with easy to setup interface. It also offers nine memory slots to save your values. I use saved values for example to test the LED (current protection) or to find the shorts on the PCB where I can set the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>I tested the Riden RD6018 with a Wifi communication card. The unit is really handy with easy to setup interface. It also offers nine memory slots to save your values. I use saved values for example to test the LED (current protection) or to find the shorts on the PCB where I can set the low voltage and limited current to protect the rest of the board. PSU got an easy user interface…</p>
<p><a href="https://davidstein.cz/2022/12/03/riden-rd6018-psu-review-and-basic-settings/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hantek IDS1070A &#8211; review (you have to get one!)</title>
		<link>https://davidstein.cz/2019/04/11/hantek-ids1070a-review/</link>
		
		<dc:creator><![CDATA[fires]]></dc:creator>
		<pubDate>Thu, 11 Apr 2019 18:17:35 +0000</pubDate>
				<category><![CDATA[Reviews]]></category>
		<guid isPermaLink="false">http://davidstein.cz/?p=4753</guid>

					<description><![CDATA[Hi, today I got the little review for you. It is about Hantek IDS1070A. First little specifications from the manufacturer. Specifications Model IDSO1070A Bandwidth 70MHz Channels 2 Real-time sampling rate 250MSa/s (Single), 125MSa/s (Double) Sampling Mode Sample, VPP, Vavg Average Sampling Average waveform, Time: 4, 8, 16, 32, 64, 128 Memory Depth 6K Rise Time [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Hi, today I got the little review for you. It is about Hantek IDS1070A. First little specifications from the manufacturer. Buy it! Buy it now! Ok back to earth. I write this review about 1 month after purchase. And I’m really amazed. Really good manufacture quality, accuracy measurements, handy (integrated battery and wifi). So if you need fast measurements you don’t…</p>
<p><a href="https://davidstein.cz/2019/04/11/hantek-ids1070a-review/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Frsky XMPF3E vs XSRF3E</title>
		<link>https://davidstein.cz/2017/04/04/frsky-xmpf3e-vs-xsrf3e/</link>
		
		<dc:creator><![CDATA[fires]]></dc:creator>
		<pubDate>Tue, 04 Apr 2017 16:09:16 +0000</pubDate>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[250]]></category>
		<category><![CDATA[310]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[F3E]]></category>
		<category><![CDATA[F3Evo]]></category>
		<category><![CDATA[frsky]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[RC]]></category>
		<category><![CDATA[rc hobby]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[XMP+]]></category>
		<category><![CDATA[XSR]]></category>
		<guid isPermaLink="false">http://davidstein.cz/?p=4477</guid>

					<description><![CDATA[Today I get this two modules to make some compare and to install one of them to my FlyingAxe drone. So lets start with comparison table. [table] PARAM,XMPF3E,XSRF3E Dimension(LxWxH),36x36x6mm,36x36x6mm Hardware, STM32F303 CPU(72Mhz inc FPU) MPU9250 (Accelerometer/gyro/compass) BMP280 barometer for F3EVO CC2510 CPU for XM+ receiver ,&#160;STM32F303 CPU(72Mhz inc FPU) MPU9250 (Accelerometer/gyro/compass) BMP280 barometer for F3E [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Today I get this two modules to make some compare and to install one of them to my FlyingAxe drone. So lets start with comparison table. [table] PARAM,XMPF3E,XSRF3E Dimension(LxWxH),36x36x6mm,36x36x6mm Hardware, STM32F303 CPU(72Mhz inc FPU) MPU9250 (Accelerometer/gyro/compass) BMP280 barometer for F3EVO CC2510 CPU for XM+ receiver , STM32F303 CPU(72Mhz inc FPU) MPU9250 (Accelerometer/gyro/</p>
<p><a href="https://davidstein.cz/2017/04/04/frsky-xmpf3e-vs-xsrf3e/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>BigClown &#8211; getting started</title>
		<link>https://davidstein.cz/2017/03/25/bigclown-getting-started/</link>
		
		<dc:creator><![CDATA[fires]]></dc:creator>
		<pubDate>Sat, 25 Mar 2017 17:11:58 +0000</pubDate>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[automate]]></category>
		<category><![CDATA[big clown]]></category>
		<category><![CDATA[home automate]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[tutorial]]></category>
		<guid isPermaLink="false">http://davidstein.cz/?p=4436</guid>

					<description><![CDATA[Block Diagram Really important and fascinating is how much things and sensors are on main board. Radio module, temperature sensor, accelerometer etc. &#160; Download IDE for Windows BigClown offer custom made Windows IDE you can download it from they repository here. Just download it and install it. Base vs Remote core unit BigClown got two [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Really important and fascinating is how much things and sensors are on main board. Radio module, temperature sensor, accelerometer etc. BigClown offer custom made Windows IDE you can download it from they repository here. Just download it and install it. BigClown got two types of main module(Unit) Remote and Base (but they are different just in firmware) and can be reprogrammed to…</p>
<p><a href="https://davidstein.cz/2017/03/25/bigclown-getting-started/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>BigClown package &#8211; Unpacking</title>
		<link>https://davidstein.cz/2017/03/17/bigclown-package-unpacking/</link>
		
		<dc:creator><![CDATA[fires]]></dc:creator>
		<pubDate>Fri, 17 Mar 2017 21:22:25 +0000</pubDate>
				<category><![CDATA[Reviews]]></category>
		<guid isPermaLink="false">http://davidstein.cz/?p=4259</guid>

					<description><![CDATA[Hi, few days ago I received really nice package from BigClow crew. It is starter kit of BigClown automation system. I have to say it is really nice set here are some photos from unpacking 🙂 Content Tag module Whole BigClown system is modular so you can add any sensors/active part as &#8220;tag&#8221; so if [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Hi, few days ago I received really nice package from BigClow crew. It is starter kit of BigClown automation system. I have to say it is really nice set here are some photos from unpacking 🙂 Whole BigClown system is modular so you can add any sensors/active part as “tag” so if you need connect more sensors you will need something like port extender for easy connection.</p>
<p><a href="https://davidstein.cz/2017/03/17/bigclown-package-unpacking/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
