<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FireWeatherStation &#8211; David Stein</title>
	<atom:link href="https://davidstein.cz/category/my-projects/fireweatherstation/feed/" rel="self" type="application/rss+xml" />
	<link>https://davidstein.cz</link>
	<description>IT Specialist, hacker and electronic enthusiast</description>
	<lastBuildDate>Sun, 05 May 2019 11:57:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://davidstein.cz/wp-content/uploads/cropped-avatar_60_60-32x32.jpg</url>
	<title>FireWeatherStation &#8211; David Stein</title>
	<link>https://davidstein.cz</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>FireWeatherStation &#8211; block schematic</title>
		<link>https://davidstein.cz/2018/06/04/fireweatherstation-block-diagram/</link>
		
		<dc:creator><![CDATA[fires]]></dc:creator>
		<pubDate>Mon, 04 Jun 2018 18:55:37 +0000</pubDate>
				<category><![CDATA[FireWeatherStation]]></category>
		<category><![CDATA[My projects]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[fire weather station]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[staion]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather station]]></category>
		<guid isPermaLink="false">http://davidstein.cz/?p=4673</guid>

					<description><![CDATA[Block schematic Today post will be short, just about the schematic. Software and codes will be in future posts. Arduino pro mini You can get one here for cheap. I choose Arduino pro mini because it&#8217;s size and price. It is really fast, easy to program and low power consumption. FT232RL TTL USB Serial I [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Today post will be short, just about the schematic. Software and codes will be in future posts. You can get one here for cheap. I choose Arduino pro mini because it’s size and price. It is really fast, easy to program and low power consumption. I used this FT232RL TTL USB Serial. I use a serial port to get data from Arduino pro mini and send RTC signal at power up from Orange Pi…</p>
<p><a href="https://davidstein.cz/2018/06/04/fireweatherstation-block-diagram/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FireWeatherStation &#8211; intro and roof sensors hardware</title>
		<link>https://davidstein.cz/2018/05/30/fireweatherstation-intro-and-sensors-hardware/</link>
		
		<dc:creator><![CDATA[fires]]></dc:creator>
		<pubDate>Wed, 30 May 2018 20:25:16 +0000</pubDate>
				<category><![CDATA[FireWeatherStation]]></category>
		<category><![CDATA[My projects]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[fire weather station]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[staion]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather station]]></category>
		<guid isPermaLink="false">http://davidstein.cz/?p=4659</guid>

					<description><![CDATA[Intro Maybe you ask why somebody need weather station? And why do you not buy professional weather station? Short answer: because I can. Long answer:&#160;I love control over all things in my house, and I want to connect all of them to one smart network to work together. For example, it is really stupid to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Maybe you ask why somebody need weather station? And why do you not buy professional weather station? Short answer: because I can. Long answer: I love control over all things in my house, and I want to connect all of them to one smart network to work together. For example, it is really stupid to turn on the garden watering system when raining etc. So it will be part of my home control system…</p>
<p><a href="https://davidstein.cz/2018/05/30/fireweatherstation-intro-and-sensors-hardware/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
